The following tables list the group and project roles available in the system together with their permissions, grouped by resource type.
Key:
- x = The role has the permission
- (x) = The role has the permission only for those resources that they are responsible for, or for tags/properties that they created
Group roles and permissions
| Owner | Partner | Assistant | |
|---|---|---|---|
| User Groups | |||
| Edit | x | ||
| Manage members | x | ||
| Delete | x | ||
Project roles and permissions
| Owner | Partner | Assistant | |
|---|---|---|---|
| Projects | |||
| Edit | x | ||
| Manage members | x | x | |
| Manage resource responsibility | x | x | (x) |
| Delete | x | ||
| Documents | |||
| Create | x | x | x |
| Edit | x | x | (x) |
| Delete | x | x | (x) |
| Annotation Collections | |||
| Create | x | x | x |
| Edit | x | x | (x) |
| Add/edit/delete annotations | x | x | x |
| Delete | x | x | (x) |
| Tagsets | |||
| Create | x | x | x |
| Edit | x | x | (x) |
| Add tags | x | x | x |
| Edit/delete tags and properties | x | x | (x) |
| Delete | x | x | (x) |








