The following tables list the group and project roles available in the system together with their permissions, grouped by resource type. You will find a key below the tables.
Group roles and permissions
Owner | Partner | Assistant | |
---|---|---|---|
User Groups | |||
Edit | x | ||
Manage members | x | ||
Delete | x |
Project roles and permissions
Owner | Partner | Assistant | |
---|---|---|---|
Projects | |||
Edit | x | ||
Manage members | x | x | |
Manage resource responsibility | x | x | o |
Delete | x | ||
Documents | |||
Create | x | x | x |
Edit | x | x | o |
Delete | x | x | o |
Annotation Collections | |||
Create | x | x | x |
Edit | x | x | o |
Add/edit/delete annotations | x | x | x |
Delete | x | x | o |
Tagsets | |||
Create | x | x | x |
Edit | x | x | o |
Add tags | x | x | x |
Edit/delete tags and properties | x | x | o |
Delete | x | x | o |
Key:
- x = The role has the permission
- o = The role has the permission only for those resources that they are responsible for, or for tags/properties that they created